Awards
Student's Achievements
| S.N. | Name of Student | Enrollment No. | Batch | Name of Event | Date | Organized by | Achievement |
| 1 | Sarvagya Sharma | 00320807821 | 2021-24 | Moksha got talent | 08/04/2023 | NSUT, Delhi | First Prize |
| Solo Dance | 07/04/2023 | IITM, Janakpuri | First Prize | ||||
| Malhari(Western Solo Dance) | 05/04/2023 | Maharaja Agresen Institute of Technology | Second Prize | ||||
| Disco Fever(Solo Dance) | 30/03/2023 | Manav Rachna Educational Institution | First Prize | ||||
| Choreomania(Western Solo Dance) | 23/03/2023 | Ram Lal Anand College | First Prize | ||||
| Showstopper (Step Up”23) | 22/03/2023 | Dayal Singh College | First Prize | ||||
| Panache | 17/03/2023 | SRM University (Sonepat, Haryana | First Prize | ||||
| Western Solo Dance | 17/02/2023 | Sri Aurobindo College | Third Prize | ||||
| Beat IT (Solo Dance) | 12/02/2023 | IIFT, New Delhi | First Prize | ||||
| Step up (solo dance) | 11/02/2023 | ISBF, New Delhi | Second Prize | ||||
| Dance trance 3.0 | 03/01/2023 | IIM visakhapatnam | First Prize | ||||
| PRISMA 2K2023 solo dance western | 17/03/2023 to 18/03/2023 | SRM university Delhi NCR Sonipat | Participation/Appriciation | ||||
| Mood Indigo | 27/12/2022 to 30/12/2022 | IIT Bombay | Participation/Appriciation | ||||
| World Robot Olympiad | 30/09/2022 to 01/10/2022 | World Robot Olympiad | Participation/Appriciation | ||||
| Groove Solo Dance | 04/11/2022 | The NorthCap University | First Prize | ||||
| 2 | Mohit Bajaj | – | 2021-25 | Emerging Application in Artificial intellgence | 20/09/2022 | Bhagwan Parshuram Institute of Technology | Participation/Appriciation |
| 3 | Ratan Kumar Jha | – | 2021-25 | Machine learning | 07/10/2023 to 08/10/2023 | IIT Bombay | Participation/Appriciation |
| 4 | Harshit Tiwari | – | 2021-25 | Andirod App Development workshop | 22/12/2023 | IIT Bombay | Participation/Appriciation |
| Essay Writing | 21/01/2022 | Bhagwan Parshuram Institute of Technology | Participation/Appriciation | ||||
| 5 | Aditya Sharma | – | 2021-25 | Fundamantal and Application of Plasma Physics | 22/01/2023 | ICTP-IAEA Collge | Participation/Appriciation |
| World Robot Olympiad | 11/10/2022 | World Robot Olympiad | Participation/Appriciation | ||||
| World Robot Olympiad National | 10/01/2022 | World Robot Olympiad | Participation/Appriciation | ||||
| First international Quantum communication conclave | 27/03/2023 to 28/03/2023 | IEEE | Participation/Appriciation | ||||
| Geospatial technology for cilmate smart Agriculture | 10/06/2023 to 14/07/2023 | Indian instutute of Remote sensing Dehradun | Participation/Appriciation | ||||
| Internal Hackathon Dump IT | 21/09/2023 | Bhagwan Parshuram Institute of Technology | Participation/Appriciation | ||||
| Basic of Remote sensing Geographical information system and global navigation satellite system | 08/11/2022 | Indian instutute of Remote sensing Dehradun | Participation/Appriciation | ||||
| Artificial Intelligence in Power system | 27/05/2023 | Bhagwan Parshuram Institute of Technology | Participation/Appriciation | ||||
| 6 | Aman Malhotra | – | 2022-25 | Spoken tutorial | 12/05/2022 | IIT Bombay | Participation/Appriciation |
| 7 | Shivani Ganvir | 01820804921 | 2022-25 | Spoken tutorial | 12/05/2022 | IIT Bombay | Participation/Appriciation |
| 8 | Anmol Nasa | – | 2022-25 | Spoken tutorial | 12/05/2022 | IIT Bombay | Participation/Appriciation |
| 9 | Vineet Thakur | 01020804919 | 2019-23 | Award Ceremony | 23/12/2023 | IEEE Delhi Section | Dr. J.K.Paul Memorial Award |
| 10 | Khushi Priya | 00420807821 | 2021-24 | Award Ceremony | 23/12/2023 | IEEE Delhi Section | Outstanding Student Volunteer Award |





