EEE Research
S No. | Year of Publication | Name of the Authores | Title of the paper | Confrence/journal | Link of complete paper |
1 | June(2023) | Gaurav Sharma, Dr. Peeyush Pant, Mr. Hemant Rajput | Photovoltaic Integrated Electric Vehicle Charging Stations For Isolated Locations. | Trends in Electrical Engineering (STM Journals) | – |
2 | June(2023) | Vikas Pal, Sumit Kumar, Virendra Kumar, Gunjan Jha, Dr. Peeyush Pant | Voice Control Home Automation System Using Arduino | IITM journal of Management and IT | – |
3 | 2023 | Sahil Raj, Shikha Gupta, Shalini Mishra, Aarti Singh | Business Inteligence Concepts and Approaches | BPIT SBA DEPARTMENT DELHI | https://drive.google.com/drive/u/0/folders/18_x7aKHuudVyXupfdofWWBu3McsFoTX2 https://drive.google.com/drive/u/0/folders/18_x7aKHuudVyXupfdofWWBu3McsFoTX2 |
4 | 2023 | Hritik Bhardwaj, Jattin Salotra, Chirag Pawar, Mohit | Smart Street Light SystemUsing Microcontroller | International Journal of Creative Research Thoughts (IJCRT) www.ijcrt.org | 2023 IJCRT | Volume 11, Issue 8 August 2023 | ISSN: 2320-2882 |
5 | 2022 | G. Katyal, S. Madaan, N. Thakur and S. Gupta, ,” , | IoT Based Dual Axis Solar Tracker and Irradiation Forecasting Using Machine Learning | 10th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO), Noida, India, 2022, pp. 1-6 | https://drive.google.com/drive/u/0/folders/18_x7aKHuudVyXupfdofWWBu3McsFoTX2 ///doi: 10.1109/ICRITO56286.2022.9964720. |
6 | 2021 | Nav preet Hans, Rohit Sharma, Dr.Shikha Gupta, Dr Peeyush Pant | Improved stability of a Grid-Interfaced Inverter Using an L-C-L filter | Third International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV) Date of Conference: 04-06 February 2021, DOI: 10.1109/ICICV50876.2021.9388484 | https://drive.google.com/file/d/1uhij1abcQGiqqucl4y1m0jH3VEkW5Lly/view?usp=sharing |
7 | 2021 | Abhay Manchanda, Abhiroop Chaudhuri, Rachita Checker,Dr.Shikha Gupta | Smart Irrigation System for Indian Agriculture | Date of Conference: 04-06 February 2021 | https://drive.google.com/file/d/19EYT6Mdj3HKVJvdf_ry7QwI_Q321vP3E/view?usp=sharing |
8 | 2021 | Manu Sharma, Dr.Shikha Gupta | Analysis on Radioisotope Thermoelectric Generators | Date Added to IEEE Xplore: 31 March 2021 | https://drive.google.com/file/d/1oulZ7Rgp-3LD9059U0mZsAAlOzBNHPeY/view?usp=sharing |
9 | 2020 | Nav Preet Hans, Shikha Gupta | Trends In Electric Vehicle (EV) Charging and key Technology development | International Journal of Engineering Research & Technology | https://drive.google.com/file/d/1bkSCxD4LaCPx3uWKwA4aS06qxId7XeXo/view?usp=sharing |
10 | 2020 | Muskan, Dr. Shikha Gupta | Fuzzy Logic Control D-STATCOM Technique | Advances in Intelligent Systems and Computing 1164 | https://drive.google.com/file/d/1TWjcoXJoQ4nO1QbbngCFlTK2CySSC4bk/view?usp=sharing |
11 | 2019 | Muskan, Ms. Shikha Gupta | COMPARISON ANALYSIS OF DIFFERENT MULTILEVEL INVERTER TOPOLOGIES | IJETIR June 2019, Volume 6, Issue 6 | https://drive.google.com/drive/u/0/folders/18_x7aKHuudVyXupfdofWWBu3McsFoTX2 |
–