Activity Calendar
Even semester (2023-2024)
| S.No. | Title | Duration | |
| From | To | ||
| ODD Semester | 18 weeks of working duration | ||
| 1 | Commencement of New academic Session | 21.8.2023 (Monday) | |
| 2 | Imparting instructions and Lab. Related work (including class tests) | 21.8.2023 (Monday) | 22.12.2023 (Friday) |
| 3 | Expert Lecture/ Seminar (Proposed) | 5th -6th week | |
| 4 | Minor Project Presentation | 11.9.2023 (Monday) | 8.12.2023 (Friday) |
| 5 | Seminar Presentation | 15.9.2023 (Friday) | 8.12.2023 |
| 6 | Industrial Training Presentation | 18.9.2023 (Monday) | 8.12.2023 (Friday) |
| 7 | Ist Mid-Term | 6th – 7th week | |
| 8 | Educational Visit (Proposed) | 8th week | |
| 9 | Expert Lecture (Proposed) | 9th week | |
| 10 | Course completion | By 16th week | |
| 11 | Internals | As per the GGSIPU | |
| 12 | Externals | As per the GGSIPU | |
Even semester (2023-2024)
| S.No. | Title | Duration | |
| From | To | ||
| Even Semester | 18 weeks of working duration. | ||
| 1 | Commencement of New academic Session | 25.1.2024 (Thursday) | |
| 2 | Imparting instructions and Lab. Related work (including class tests) | 25.1.2024 | 29.5.2024 |
| (Thursday) | (Wednesday) | ||
| 3 | Major Project Presentation (Synopsis and related work) | 12.2.2024 (Monday) | 17.5.2024 (Friday) |
| 4 | Expert Lecture/ Seminar (Proposed) | 5th -6th week | |
| 5 | Demonstration of Major Project work to respective Guides | 11.3.2024 (Monday) | |
| 6 | Internal Evaluation of Projects by H.O.D. EEE | 20.5.2024 (Monday) | |
| 7 | Ist Mid-Term | 6th – 7th week | |
| 8 | Educational Visit (Proposed) | 8th week | |
| 9 | Major Project Report submission and Model demonstration | 24.5.2024 (Friday) | |
| 11 | Expert Lecture (Proposed) | 9th week | |
| 12 | Course completion | By 15th week | |
| 13 | Internal Practical | As per the GGSIPU | |
| 14 | External Practical | As per the GGSIPU | |
S.No. | Title | Duration | |
|
| From | To |
| ODD Semester | 18 weeks of working duration | |
1. | Commencement of New academic Session | 12.9.2022 (Monday) | |
2. | Imparting instructions and Lab. Related work (including class tests) | 12.9.2022 (Monday) | 13.1.2023 (Friday) |
3. | Expert Lecture/ Seminar (Proposed) | 5th -6th week |
|
4. | Minor Project Presentation | 26.9.2022 (Monday) | 30.12.2022 (Friday) |
5. | Seminar Presentation | 30.9.2022 (Friday) | 30.12.2022 (Friday) |
6. | Industrial Training Presentation | 26.9.2022 (Monday) | 23.12.2022 (Friday) |
7. | Ist Mid-Term | 6th – 7th week |
|
8. | Educational Visit (Proposed) | 8th week | |
9. | Expert Lecture (Proposed) | 9th week | |
10. | Course completion | By 16th week | |
11. | Internals | 17th week (Proposed) | |
12. | Externals | As per the GGSIPU | |
S.No. | Title | Duration | |
|
| From | To |
| ODD Semester | 23 weeks of working duration including 17 weeks of teaching & class tests | |
1. | Commencement of New academic Session | 16.8.2021 (Monday) | |
2. | Imparting instructions and Lab. Related work (including class tests) | 16.8.2021 (Monday) | 17.12.2021 (Friday) |
3. | Expert Lecture/ Seminar (Proposed) | 5th -6th week |
|
4. | Minor Project Presentation | 23.8.2021 (Monday) | 17.12.2021 (Friday) |
5. | Seminar Presentation | 27.8.2021 (Friday) | 17.12.2021 (Friday) |
6. | Industrial Training Presentation | 23.8.2021 (Monday) | 23.12.2021 (Thursday) |
7. | Ist Mid-Term | 6th – 7th week |
|
8. | Educational Visit (Proposed) | 8th week | |
9. | Expert Lecture (Proposed) | 9th week | |
10. | Course completion | By 16th week | |
11. | Internals | 17th week (Proposed) | |
12. | Externals | As per the GGSIPU | |



