PROJECTS
Department of Electronical & Electronics
Innovative Project List
| S NO | Group | NAME OF GROUP MEMBERS | ENROLMENT NO | PROJECT TITLE | GUIDE |
| 1 | G1 | Prakash Pal | 35120807820 | Power Grid Failure Detection on Voltage and Frequency Variance Detection | Dr. B S Pali/ Mr. Hemant Rajput |
| 2 | Randhir Yadav | 00120807820 | |||
| 3 | Reshabh Kumar | 00220804919 | |||
| 4 | Abhishek Kumar | 00320804918 | |||
| 6 | G2 | Vineet Kumar Thakur | 01020804919 | Automated Delivery Bot | Dr P. Pant/ Dr Shikha Gupta |
| 7 | G3 | Hritik Bhardwaj | 01920804919 | Remote Control Robotic Arm with wheels | Mr Prashant Nigam/ Mr. Puneet Dixit |
| 8 | Jatin Salootra | 75120804919 | |||
| 9 | Chirag Powar | 00620804919 | |||
| 10 | Mohit | 02820804919 | |||
| 11 | Sapan Malik | 00420804919 | |||
| 12 | G4 | NANCY RATHORE | 01620804919 | Hand Gesture Controlled Wheel Chair | Dr Shikha Gupta/ Ms shalini/ Ms Simmi |
| 13 | ARVIND KUMAR YADAV | 02220804919 | |||
| 14 | SAHIL RAJ SINGH | 00720804919 | |||
| 15 | MOHAMMAD HASAN USMANI | 00320804919 |
| S. No. | Project Title |
| 1 | 3-phase fault detection and prtection system |
| 2 | IOT based dual axis solar tracker withsolar irradiance prediction using time series forecasting |
| 3 | A simple and easy approach for designing a three-phase squirrel-cage induction motor |
| 4 | RC electric vehicle with GPS enabled and obsticaldetaction |
| 5 | Biometric finger print security with GSM alert |
| 6 | Smart Office with automation and theft protection |
| 7 | Smart electrical energy monitoring system with data visualition |
| 8 | Production of electricity by road power |
| 9 | IOT based underground cable fault detection |
| 10 | Converting sound energy into electrical energy |
| 11 | Solar power irrigation system with microcontroller |
| 12 | Smart Energy Meter |
| 13 | Power efficient mini inverter |
| 14 | Fully automated Smart city |
| NAME OF GROUP MEMBERS | PROJECT TITLE | GUIDE’S NAME |
| Niranjan Kumar | Regenerative breaking system | Dr. Shikha Gupta |
| Abhishek | ||
| Ravinder Singh | ||
| Mukul Kumar | ||
| Rishabh Aggarwal | ||
| Praduman Dhyani | Train Collison detector | Sanjay Upreti |
| Harshvardhan Varshney | ||
| Somay Gupta | ||
| Jai Kumar | ||
| Ketan Chaudhary | Audio amplifier and 3-Band Equalizer | Neha Khanduja |
| Sachin Dubey | ||
| Rishab Meena | ||
| Ravi | ||
| Nikhil Gautam | ||
| Vikrant Maheriya | Railway Protection System | Mr. Puneet Dixit |
| Anshuman Kumar Upadhyay | ||
| Chetan Jha | ||
| Pramod Negi | ||
| Shubham Goyal | ||
| Vaibhav Sharma | Hybrid Energy Best Phase Selector Using IOT | Mr. Hemant Rajpoot |
| Vaishnavi Rai | ||
| Nitika Sachdeva | ||
| Manu Sharma | Linear Transport System with Electromagnetic Braking | Mr. B. S. Pali |
| Tushar Sharma | ||
| Abijit Kumar | ||
| Mhd. Saifullah | ||
| Saurabh | ||
| Varun Sharma | ||
| Dhruv Sharma | Alcohol sense engine lock with gsm and gps | Dr. Shikha Gupta |
| Prerna Singh | ||
| Mayank Naveen | ||
| Nikhil Dixit | ||
| Siddharth Singh | Wireless home automation system | Sanjay Upreti |
| Vikas Singh Thakur | ||
| Saurabh Sharma | ||
| Vipul Rajput | ||
| Ashutosh Sharma | Smart energy meter with wifi module | Mr. H.K. Rajput |
| Akash Goel | ||
| Dolly Sharma | Controlling laptops and desktops with hand gestures | Mr Sanjay Upreti |
| Muskan Agrawal | ||
| Gaurav Jha | ||
| Bhawna Dhyani | ||
| Abhay Manchanda | Smart Irrigation System | Dr Shikha Gupta |
| Rachita Checker | ||
| Abhiroop Chaudhuri | ||
| Riya Gupta | Hybrid Tree Model | Hemant Rajpoot |
| Aditi Nanda | ||
| Navpreet Hans | ||
| Kartik Aneja | ||
| Nitin Kumar | Self Driving Car | Prof A K Tandon |





