Student Corner
Students Placed
| Enrolment No. | Name | Stream | COMPANY | PACKAGE | PACKAGE | COMPANY | PACKAGE | |
| 02420804918 | TANYA CHAWLA | EEE | HASHEDIN | 7.84 LPA | 7.84 | DXC | 4 LPA | |
| 41020804918 | JATIN JHA | EEE | DXC | 4 LPA | 4 | Â | Â | |
| 42220804918 | ANIRUDH ARYA | EEE | ZS ASSOCIATES | 10 LPA | 10 | DXC | 4 LPA | |
| 75120804918 | ABHISHEK GUPTA | EEE | AGRICULTURE DEPARTMENT | 4 LPA | 4 | DXC | 4 LPA | |
| 00620804918 | ANURAG THAKUR | EEE | CVENT | 11 LPA | 11 | POLESTAR | 6.01 LPA | |
| 40620804918 | SIDDHANT GUPTA | EEE | ACCENTURE | 4.5 LPA | 4.5 | Â | Â | |
| 41620804918 | SANDEEP KUMAR | EEE | ADANI GROUP | 6 LPA | 6 | XORIANT | 5.5 LPA | |
| 42320804918 | NIKHIL AGGARWAL | EEE | COGNIZANT | 4 LPA | 4 | Â | Â | |
| 00220807819 |
| EEE | COGNIZANT | 4 LPA | 4 | Â | Â | |
| 02220804918 | SHIVAM KUMAR | EEE | COGNIZANT | 4 LPA | 4 | Â | Â | |
| 01920804918 | SAHIL SINGH | EEE | CONDECOÂ | 7.5 LPA | 7.5 | CAPGEMINI | 4 LPA | |
| 35220804918 | HIMANSHU SHARMA | EEE | HEXAWARE TECHNOLOGIES | 3.5 LPA | 3.5 | Â | Â | |
| 40720804918 | ABHAY TIWARI | EEE | ZS ASSOCIATES | 10 LPA | 10 | Â | Â | |
| 42420804918 | HARDIK SHARMA | EEE | ZS ASSOCIATES | 10 LPA | 10 | Â | Â | |
| 41820804918 | GARVIT KATYAL | EEE | COGNIZANT | 4 LPA | 4 | TCS | 3.36 LPA | |
| 00120804918 | AAKANKSHA | EEE | NAGARRO | 4.5 LPA | 4.5 | WIPRO | 3.5 LPA | |
| 43220804918 | HONEY SHARMA | EEE | HASHEDIN | 7.84 LPA | 7.84 | NIIT | 4 LPA | |
| 00720804918 | ARYAN KUMAR SINGH | EEE | NIIT | 4 LPA | 4 | Â | Â | |
| 42720804918 | KARTIKEY | EEE | JUSPAY | 21 LPA | 21 | MOBIKWIK | 14.5 LPA | |
| 41420804918 | RIYA VIJ | EEE | CVENT | 6.53 LPA | 6.53 | Â | Â | |
| 01520804918 | NAVNEET SHARMA | EEE | CVENT | 11 LPA | 11 | Â | Â | |
| 35320804918 | MAYANK SHARMA | EEE | BYJU’S | 6 LPA | 6 | Â | Â | |
| 41520804918 | PRANSHU CHHABRA | EEE | NIIT | 4 LPA | 4 | Â | Â | |
| 35420804918 | MAYUR SHARMA | EEE | ADANI GROUP | 6 LPA | 6 | Â | Â | |
| 42920804918 | PRANAV SUNDRIYAL | EEE | ADANI GROUP | 6 LPA | 6 | Â | Â | |
| 01020804918 | HARSH CHATURVEDI | EEE | ADANI GROUP | 6 LPA | 6 | Â | Â | |
| 43120804918 | KRATARTH SINGH MACHKORIA | EEE | TCS | 3.36 LPA | 3.36 | Â | Â | |
| 41220804918 | AKRITI JHA | EEE | POLESTAR | 6.01 LPA | 6.01 | Â | Â | |
| 00420804918 | AKSHARA NAIR | EEE | NEWGEN | 4.25 LPA | 4.25 | Â | Â | |
| 02320804918 | SHIVANI TOMAR | EEE | INNEFU LABS | 3.5 LPA | 3.5 | Â | Â |





